|
|
Down Payment
|
Loan Amount $607,200 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $759,000 purchase / 20% down payment / 30 yr fixed mortgage in 21666
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/16/12 | 4.000 | 4.147 | $1,995 | 1.422/ 0.000 | $2,899 |
| 05/16/12 | 4.125 | 4.228 | $1,995 | 0.891/ 0.000 | $2,943 |
| 05/16/12 | 4.375 | 4.403 | $1,995 | 0.000/ 0.000 | $3,032 |
Bank of America | 05/16/12 | 4.125 | 4.214 | $1,090 | 0.875/ 0.000 | $2,943 |
| 05/16/12 | 4.375 | 4.414 | $2,793 | 0.000/ 0.000 | $3,032 |
| 05/16/12 | 4.350 | 4.448 | $895 | 1.000/ 0.000 | $3,023 |
| 05/16/12 | 4.650 | 4.663 | $895 | 0.000/ 0.000 | $3,131 |
| 05/16/12 | 4.125 | 4.297 | $199 | 2.000/ 0.000 | $2,943 |
| 05/16/12 | 4.250 | 4.337 | $199 | 1.000/ 0.000 | $2,987 |
| 05/16/12 | 4.375 | 4.378 | $199 | 0.000/ 0.000 | $3,032 |
View Finance Center >>
Data provided by Bankrate