|
|
Down Payment
|
Loan Amount $796,000 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $995,000 purchase / 20% down payment / 30 yr fixed mortgage in 21658
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/16/12 | 4.000 | 4.140 | $1,995 | 1.422/ 0.000 | $3,800 |
| 05/16/12 | 4.125 | 4.221 | $1,995 | 0.891/ 0.000 | $3,858 |
| 05/16/12 | 4.375 | 4.396 | $1,995 | 0.000/ 0.000 | $3,974 |
Bank of America | 05/16/12 | 4.125 | 4.210 | $1,090 | 0.875/ 0.000 | $3,858 |
| 05/16/12 | 4.375 | 4.405 | $2,793 | 0.000/ 0.000 | $3,974 |
| 05/16/12 | 4.350 | 4.445 | $895 | 1.000/ 0.000 | $3,963 |
| 05/16/12 | 4.650 | 4.660 | $895 | 0.000/ 0.000 | $4,104 |
| 05/16/12 | 4.125 | 4.297 | $199 | 2.000/ 0.000 | $3,858 |
| 05/16/12 | 4.250 | 4.337 | $199 | 1.000/ 0.000 | $3,916 |
| 05/16/12 | 4.375 | 4.377 | $199 | 0.000/ 0.000 | $3,974 |
View Finance Center >>
Data provided by Bankrate