|
|
Down Payment
|
Loan Amount $1,396,000 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $1,745,000 purchase / 20% down payment / 30 yr fixed mortgage in 21403
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/16/12 | 4.000 | 4.131 | $1,995 | 1.422/ 0.000 | $6,665 |
| 05/16/12 | 4.125 | 4.212 | $1,995 | 0.891/ 0.000 | $6,766 |
| 05/16/12 | 4.375 | 4.387 | $1,995 | 0.000/ 0.000 | $6,970 |
Bank of America | 05/16/12 | 4.125 | 4.205 | $1,090 | 0.875/ 0.000 | $6,766 |
| 05/16/12 | 4.375 | 4.392 | $2,793 | 0.000/ 0.000 | $6,970 |
| 05/16/12 | 4.350 | 4.441 | $895 | 1.000/ 0.000 | $6,949 |
| 05/16/12 | 4.650 | 4.656 | $895 | 0.000/ 0.000 | $7,198 |
| 05/16/12 | 4.125 | 4.296 | $199 | 2.000/ 0.000 | $6,766 |
| 05/16/12 | 4.250 | 4.336 | $199 | 1.000/ 0.000 | $6,867 |
| 05/16/12 | 4.375 | 4.376 | $199 | 0.000/ 0.000 | $6,970 |
View Finance Center >>
Data provided by Bankrate